CBSE Proforma
- Home
- CBSE Proforma
General Information
| SL NO. | INFORMATION | DETAILS | ||
|---|---|---|---|---|
| 1 | NAME OF THE SCHOOL | GULF ASIAN ENGLISH SCHOOL, SHARJAH | ||
| 2 | AFFILIATION NO. | 6630026 | ||
| 3 | SCHOOL CODE | 90188 | ||
| 4 | COMPLETE ADDRESS WITH PIN CODE | P.O. BOX NO: 3406, MUWEILAH, SHARJAH, UAE | ||
| 5 | PRINCIPAL NAME & QUALIFICATION | DR. NASREEN BANU B.R. | ||
| BSc .Ed, M.A., M.Sc, MS, M.Ed, M.Phil, Ph.D | ||||
| 6 | SCHOOL EMAIL ID | [email protected] | ||
| 7 | CONTACT DETAILS | TEL: +97165340000, FAX: +97165344000 | ||
Documents and Information
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION IF ANY | view |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUES , IF ANY APPLICABLE BY THE STATE GOVT / UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | |
| 5 | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | view |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILATION / UPGRADATION / EXTENSION OF AFFILATION SELF CERTIFICATION BY SCHOOL | N/A |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | view |
Result And Academics
| SL NO. | YEAR | NO.OF.REGISTERED STUDENTS | NO.OF.STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| RESULT CLASS X | ||||
| 1 | 2021-2022 | 225 | 225 | 100% |
| 2 | 2022-2023 | 261 | 258 | 98.85% |
| 3 | 2023-2024 | 261 | 259 | 99.23% |
| RESULT CLASS XII | ||||
| SL NO. | YEAR | NO.OF. REGISTERED STUDENTS | NO.OF. STUDENTS PASSED | PASS PERCENTAGE |
| 1 | 2021-2022 | 173 | 173 | 100% |
| 2 | 2022-2023 | 184 | 179 | 97.28% |
| 3 | 2023-2024 | 185 | 185 | 100% |
Staff (Teaching)
| SL NO. | INFORMATION | DETAILS | ||
|---|---|---|---|---|
| 1 | PRINCIPAL | DR. NASREEN BANU B.R | ||
| BSc .Ed, M.A., M.Sc, MS, M.Ed, M.Phil, Ph.D | ||||
| TOTAL NO.OF. TEACHERS | 268 | |||
| PGT TGT | 27 | |||
| 2 | PRT | 79 | ||
| PET & NTT | 120 | |||
| 10 & 32 | ||||
| 3 | TEACHERS SECTION RATIO | 01:01.4 | ||
| 4 | DETAILS OF SPECIAL EDUCATOR | Dr. Umadevi V.M (Ph.D in Special Education) | ||
| 1. Ms. KAVITHA NARAYANAN (M.Phil in Psychiatric Social Work) | ||||
| 5 | DETAILS OF COUNSELLORS AND WELNESS TEACHER | 2. Ms. FATHIMA K. (Master of Social Work) | ||
School Infrastructure
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 27060 |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR | 204 - 42sq.mts |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 14 - 141.4 sq.mts |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO.OF. GIRLS TOILETS | 100 |
| 5 | NO.OF. BOYS TOILETS | 119 |
| 5 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |
| Name of the school with Address | GULF ASIAN ENGLISH SCHOOL, | |
| P.O. BOX NO: 3406, MUWEILAH, SHARJAH, UAE | ||
| E-mail: [email protected] Tel: +97165340000 | ||
| E-mail: | Fax: +97165344000 | |
| Phone Number: | ||
| Fax Number | ||
| Year of establishment of school | 1975 | |
| Whether NOC from State/UT or recommendation of Embassy of Indian obtained? | ||
| (i) NOC No | ||
| (ii) NOC issuing date | ||
| Is the school recognized, If yes by which Authority | Yes | |
| Status of Affiliation: Permanent/Regular/Provisional | Provisional 6630026 | |
| (i) Affiliation No. | 1991 | |
| (ii) Affiliation with the Board since | 2026 | |
| (iii) Extension of affiliation upto | ||
| Name of Trust/ Society/Company | ||
| Registered under Section25of the Company Act 1956. Period up to which Registration of Trust/Society is valid. | ||
| MR. RASHID AL SHEIKH - PATRON | ||
| MOHAMMAD SALMAN IBRAHIM - CHAIRMAN | ||
| MR. ASEEF MOHAMMED - PRESIDENT ADV. S. | ||
| ABDUL KARIM - VICE PRESIDENT | ||
| List of members of school Managing Committee | ||
| Name of the President | ||
| correspondent | MOHAMMAD SALMAN IBRAHIM | |
| Area of school campus | ||
| (i) In Acres | 6.69 Acres | |
| (ii) In sq. mtrs. | ||
| (iii) Built up area (sq. mtrs) | 27060 Sq mtrs. | |
| (iv) Area of playground in sq. mtrs Other facilities | ||
| (i) Swimming Pool | 5950 Sq mtrs. | |
| (ii) Indoor games | ||
| (iii) Dance Rooms | ||
| (iv) Gymnasium | Yes Yes YES | |
| No | ||
| (v) Music Rooms | YES | |
| (vi) Hostels | No Yes | |
| (vii) Health and Medical Check up | ||
| Details of fee(monthly total fee) | ||
| (i) KG1 & KG 2 | Dhs. 558.7×10 months | |
| (ii) Grade 1 to Grade VI | Dhs. 569.7×10 months | |
| (iii) Grade VII & IX | Dhs. 626.8×10 months | |
| (iv) Grade X to XII | Dhs. 806.2×10 months | |
| Transport facility | ||
| (i) Own buses | ||
| (ii) Buses hired on contract basis | 59 | |
| (iii) Details of transport charges | No | |
| Muweilah- Dhs.290×10 months | ||
| Sharjah- Dhs.350×10 months | ||
| Ajman- Dhs.400×10 months | ||
| Dubai- Dhs.400×10 months Dhaid- Dhs.400×10 months | ||
| Mode of payment of salary | ||
| (i) Name of the Bank through which salary is drawing | ||
| (ii) Through single cheque transfer advice | Emirates Islamic Bank, UAE | |
| (iii) Individual cheque | ||
| (iv) Cash | ||
| Library facilities | ||
| (i) Size of Library in sq. feet | 1400 Sq. feet | |
| (ii) No. of Periodicals | 5 | |
| (iii) No. of Dailies | 5 | |
| (iv) No. of Reference books class-wise | 1658 | |
| (v) No. of Magazine | 3 | |
| (vi) Others | ||
| Adv. S. ABDUL KARIM | ||
| Name of the Grievance/redressal Officer with Email and Fax No. | [email protected] Fax: +97165344000 | |
| Members of Sexual Harassment Committee | ||
| Academic session period | From April to March | |
| Vacation period | July to August | |
| Admission period | February to April | |
Number of teaching staff
| Designation | Total No. | Total Emoluments (From AED to AED) |
|---|---|---|
| Principal | 1 | |
| Vice-Principal | 1 | |
| PGT (11-12) | 27 | |
| TGT (6-10) | 79 | |
| PRT (1-5) | 120 | |
| PRT(PET), TGT(PET)PGT(PET) | 10 | |
| NTT (KG1-KG2) | 32 | |
| Counsellor | 2 | |
| Health Wellness Teacher | 1 | |
| Librarian | 2 | |
| Coordinators, Drivers, Conductors & Other Staffs | 135 | |
Class wise enrolment of the school for the current session
| Classes | Boys | Girls | Total |
|---|---|---|---|
| Pre Primary(KG 1 & KG2) | 464 | 476 | 940 |
| Primary Section(class I –V) | 1509 | 1411 | 2920 |
| Middle section (Class VI - VIII) | 768 | 630 | 1398 |
| Secondary (Class IX & X) | 375 | 357 | 722 |
| Senior Secondary | 256 | 209 | 465 |
| Grand Total | 3362 | 3083 | 6445 |