Fees Structure
- Home
- Academic
- Fees Structure
2026-2027
FEES STRUCTURE FOR 2026-2027
| GRADE | TOTAL FEES |
|---|---|
| KG 1 | 5,730.00 |
| KG 2 | 5,730.00 |
| Grade 1 | 5,840.00 |
| Grade 2 | 5,840.00 |
| Grade 3 | 5,840.00 |
| Grade 4 | 5,840.00 |
| Grade 5 | 5,840.00 |
| Grade 6 | 5,840.00 |
| Grade 7 | 6,583.00 |
| Grade 8 | 6,583.00 |
| Grade 9 | 6,583.00 |
| Grade 10 | 8,423.00 |
| Grade 11 | 8,423.00 |
| Grade 12 | 8,423.00 |
Registration fees 100 AED
N.B. Federal VAT tax Applicable as per law
BUS CHARGES FOR 2026-2027
| LOCATION | TRANSPORT FEE |
|---|---|
| Muweilah | 2,900.00 |
| Sharjah | 3,500.00 |
| Ajman | 4,000.00 |
| Dubai | 4,000.00 |
| Dhaidh | 4,000.00 |
| Al Falaj - Dhaidh | 4,500.00 |