Student Office Bearers
- Academics
- Student Office Bearers
STUDENT OFFICE BEARERS (2026-2027)
| BOYS | GIRLS |
|---|---|
| Head Boy ADHEL ANISH ANTONY | Head Girl AYSHA NIYA |
| Assistant Head Boy ADVAITH ASHOK | Assistant Head Girl KADEEJA SANIBA |
| Sports Captain MUHAMMAD ALI | Sports Captain ANWITHA RAJIL |
| Sports Vice Captain MOMIN SHAH | Sports Vice Captain WAFA NUJOOM |
| Activity Captain ASHWIN KRISHNAKUMAR | Activity Captain SIMRA KULSUM |
| Assistant Activity Captain ABAN BIN NIZAR | Assistant Activity Captain MIRDHUBASHINI RAJARAM |
| Discipline Captain EBEN SEBI ZACH | Discipline Captain FATHIMA MAHREEN |
| Assistant Discipline Captain SAHIL SUHAIR | Assistant Discipline Captain FATIMA ABBASI |
STUDENT HOUSE CAPTAINS (2026-2027)
| HOUSE | POSITION | BOYS | GIRLS |
|---|---|---|---|
| EMERALD HOUSE | Captain | MOHAMMED JAWAD | SARAYU SREEREKHA |
| Vice Captain | MOHAMMED MANAZ | SHARON SHIBU | |
| RUBY HOUSE | Captain | HAMDAN ABDUL HAMEED | FATHIMA NIDA |
| Vice Captain | HIYAN RASHID | AYSHATH ZIBA SANIYA | |
| SAPPHIRE HOUSE | Captain | SHAUN JAMES | PAVITHRA SHEEJAMOL |
| Vice Captain | IHSAAN NIYAS | GAURILAKSHMI BIJU | |
| TOPAZ HOUSE | Captain | ZAEEM MOHAMMED | RIDWA RAHMAN |
| Vice Captain | MOHAMMED RUHAAN | AGAMPREET KAUR |
STUDENTS EXECUTIVE COUNCIL - BOYS (2026-2027)
| POSITION | CLASS | NAME |
|---|---|---|
| PRESIDENT | CLASS 11 | IZAAN AHAMED |
| VICE PRESIDENT | CLASS 10 | YASH ANAND MARATHE |
| SECRETARY | CLASS 9 | MAZIN MOHAMMED |
| JOINT SECRETARY | CLASS 9 | ADRIAN MATHEW |
| MEMBERS | ||
| Member | CLASS 8 | JONATHAN BLESSEN |
| Member | CLASS 8 | JASMEET SINGH |
| Member | CLASS 9 | MOHAMMED SAYAN YOOSUF |
| Member | CLASS 9 | ASWANT ALAKENTHIRA RAJAN |
| Member | CLASS 10 | MOHAMMED SHEFIN MULLAPALLY |
| Member | CLASS 10 | JEROME CHERIYAN |
| AMBASSADORS | ||
| COMMUNITY | ADITH BIJU | |
| ARTIFICIAL INTELLIGENCE | RITHISH DHARANIDHARAN | |
| SUSTAINABLE DEVELOPMENT GOALS | MEHERAB HOSSAIN | |
| INCLUSION | AIDEN BINNY GEORGE | |
| MATH | MUHAMMED HAZLAN | |
STUDENTS EXECUTIVE COUNCIL - GIRLS (2026-2027)
| POSITION | CLASS | NAME |
|---|---|---|
| PRESIDENT | CLASS 11 | MEHAK ASHIANA BENGARA |
| VICE PRESIDENT | CLASS 10 | FIDA FAIZA |
| SECRETARY | CLASS 9 | AKSHAYA SENTHIL KUMAR |
| JOINT SECRETARY | CLASS 9 | ADITI MAHESH |
| MEMBERS | ||
| Member | CLASS 8 | VRISHA RAMITGHAGHADA |
| Member | CLASS 8 | DIYA VINOD |
| Member | CLASS 9 | HAFSA MANZAR |
| Member | CLASS 9 | ASFIYA MANGALATH |
| Member | CLASS 10 | FELLAH MEHAK |
| Member | CLASS 10 | MARYAM RIZWAN |
| AMBASSADORS | ||
| COMMUNITY | SHAHIRA SAMEENA | |
| ARTIFICIAL INTELLIGENCE | FATHIMA SUMAIYA | |
| SUSTAINABLE DEVELOPMENT GOALS | ANN MARY BIJU | |
| INCLUSION | ANNA BIJOY | |
| MATH | SAYOORA BIJOY | |
CLUB IN-CHARGES - BOYS (2026-2027)
| SL NO. | NAME OF THE CLUB | NAME |
|---|---|---|
| 1 | HEALTH & WELLNESS CLUB | JOE PHILIP MATHEW |
| 2 | INNOVATION CLUB | MAZIN ZAMIL |
| 3 | ECO CLUB | FAYAAZ IBRAHIM |
| 4 | SCIENCE & TECH CLUB | MUFEED KAKKIDI |
| 5 | ARABIC CLUB | |
| 6 | BOOK & LITERATURE CLUB | SHANE JAMES |
| 7 | EDITORIAL CLUB | ATULKRISHNA |
| 8 | PHOTOGRAPHY CLUB | ANVAR KHAN |
| 9 | COMMUNICATION CLUB | MOHAMMED FUAD |
| 10 | ART CLUB | AARON BABY SAM |
| 11 | HAPPINESS CLUB | SHAHEEN GAFOOR |
CLUB IN-CHARGES - GIRLS (2026-2027)
| SL NO. | NAME OF THE CLUB | NAME |
|---|---|---|
| 1 | HEALTH & WELLNESS CLUB | ANNA ROSE DENOY |
| 2 | INNOVATION CLUB | AFRAA TASNEEM |
| 3 | ECO CLUB | SRIJANMAYEE KALYANASUNDAR |
| 4 | SCIENCE & TECH CLUB | VYSHNAVI SHAJIL |
| 5 | ARABIC CLUB | RAFILA YAHYA |
| 6 | BOOK & LITERATURE CLUB | SREYA SANIL |
| 7 | EDITORIAL CLUB | SUHANA FATHIMA |
| 8 | PHOTOGRAPHY CLUB | USWA ANWAR |
| 9 | COMMUNICATION CLUB | FATIMA MOHAMMAD |
| 10 | ART CLUB | SWETHA LAKSHMY |
| 11 | HAPPINESS CLUB | HABIBA HABIB |