Student Office Bearers
- Academics
- Student Office Bearers
2025-2026
STUDENT OFFICE-BEARERS (CLUB HEADS)
BOYS | GIRLS |
Discipline Captain AADIL NEZAM | Discipline Captain SAMRAH FATIMA |
Assistant Discipline Captain ISHAAN MAHAPATRO | Assistant Discipline Captain HALA SHABIR |
CLUB HEADS
SL NO. | NAME OF THE CLUBS | BOYS |
1 | INNOVATION CLUB | ABDUR RAHMAN |
2 | BOOK & LITERATURE CLUB | AL AMEEN |
3 | ARABIC CLUB | MUHAMMAD SAHL K |
4 | SCIENCE & TECH CLUB | VISHAL BHAVESH |
5 | MATHS CLUB | BALAPRAMEETH |
6 | HEALTH & WELLNESS CLUB | AADYSH SAIRAJ |
7 | ECO CLUB | ISHMEET SINGH |
8 | HAPPINESS CLUB | ALI SAMIR |
9 | EDITORIAL & PHOTOGRAPHY CLUB | ALSABITH |
10 | COMMUNICATION CLUB | RIBUNEDHRAN TAMILMARAN |
11 | ART CLUB | SYED ABDUL HAMEED |
SL NO. | NAME OF THE CLUBS | GIRLS |
1 | INNOVATION CLUB | FATHIMA BIND SIDDEEKH |
2 | BOOK & LITERATURE CLUB | FAIZA KHAN |
3 | ARABIC CLUB | ALA RABANI |
4 | SCIENCE & TECH CLUB | MAHDEEN KAMRAN |
5 | MATHS CLUB | ANAGHA SURESH MENON |
6 | HEALTH & WELLNESS CLUB | PRISCILLA MARIE |
7 | ECO CLUB | NIDHA FATHIMA |
8 | HAPPINESS CLUB | DEVA PRIYA SANTHOSH |
9 | EDITORIAL & PHOTOGRAPHY CLUB | AFREEN AKTHER MARYAM |
10 | COMMUNICATION CLUB | SHERYL CHRISTINA |
11 | ART CLUB | JESMEENA SHAKEEL |
ASSISTANT CLUB HEADS (2024-25)
SL NO. | NAME OF THE CLUBS | BOYS |
1 | INNOVATION CLUB | DHYAN MURALIDHARAN |
2 | BOOK & LITERATURE CLUB | MUHAMMED SAHIL |
3 | ARABIC CLUB | SAHAD BIN FAIZAL |
4 | SCIENCE & TECH CLUB | MUHAMMAD ROHAN YASIR |
5 | MATHS CLUB | ZAYAN SAMAD |
6 | HEALTH & WELLNESS CLUB | SIDDHARTH R |
7 | ECO CLUB | SHAHIDULLAH AZIMULLAH |
8 | HAPPINESS CLUB | MOHAMMED ALTHAF |
9 | EDITORIAL & PHOTOGRAPHY CLUB | ARJUN K BIJU |
10 | COMMUNICATION CLUB | MOHAMMAD AYMAAN |
11 | ART CLUB | MOHAMED RASAL |
SL NO. | NAME OF THE CLUBS | GIRLS |
1 | INNOVATION CLUB | AFRIN ASARAF |
2 | BOOK & LITERATURE CLUB | ANGELINA DOLMA |
3 | ARABIC CLUB | ADEENA FATHIMA |
4 | SCIENCE & TECH CLUB | SAINA ZIYAD |
5 | MATHS CLUB | ESHAAL MANHA VALIYAKATH |
6 | HEALTH & WELLNESS CLUB | MAHNOOR MUHAMMAD ILYAS |
7 | ECO CLUB | HAYAH HANAN |
8 | HAPPINESS CLUB | JISMY MARY JOHNSON |
9 | EDITORIAL & PHOTOGRAPHY CLUB | DORIS DETTO |
10 | COMMUNICATION CLUB | ZAHRA SALEEM |
11 | ART CLUB | RUMANA AYSHA |
Student Office Bearers - 2024- 2025
B O Y S | G I R L S |
Head Boy DINANATH K. K | Head Girl FAIZA IMRAN |
Assistant Head Boy MIS AB MUHAMMED UNAIS | Assistant Head Girl ASHMETHA SUSAN MATHEWS |
Sports Captain KASHINATH SAJEEV | Sports Captain KALYANI SOMASEKHARAN |
Sports Vice Captain
MOHAMMED UMAR | Sports Vice Captain
MANNA ANN SUNIL |
Activity Captain SIDHH DHIRAJ PRAJAPATI | Activity Captain MARYAM MAROOF |
Assistant Activity Captain MOHAMMED SHAFAQ TONSE | Assistant Activity Captain RAHIMUNNISA SULTHAN |