S.NO | YEAR | NAME OF THE STUDENT | STREAM | PERCENTAGE |
---|---|---|---|---|
1 | 2005 | SANGEETHA RAVINDRAN | SCIENCE | 76.4 |
2 | 2005 | MD.TASLIMUDDIN | COMMERCE | 82.6 |
3 | 2006 | SHAMROSE RAZAK | SCIENCE | 81.8 |
4 | 2006 | YUVIKA JUSTIN | COMMERCE | 77.2 |
5 | 2007 | CLARA DAPHNEY LASRADO | SCIENCE | 78.6 |
6 | 2007 | ANA KAUSAR | COMMERCE | 84.8 |
7 | 2008 | SAHIL MOHAMED | SCIENCE | 89.8 |
8 | 2008 | RUKSAR RASHID | COMMERCE | 77.8 |
9 | 2008 | NADIA REHMAN | COMMERCE | 77.8 |
10 | 2009 | MUHAMMED UMER RIAZ | SCIENCE | 83 |
11 | 2009 | SARMEEN SULTANA | COMMERCE | 91.4 |
12 | 2010 | ARPANA VIJAYAKUMAR | SCIENCE | 89.6 |
13 | 2010 | MIRZA NAVEED | COMMERCE | 85.6 |
14 | 2011 | UMME SHALIA | SCIENCE | 92 |
15 | 2011 | SHAHEEN SULTANA | COMMERCE | 89.6 |
16 | 2012 | AYISHA FAZILA | SCIENCE | 94.2 |
17 | 2012 | TASNEEM FIRDOUSE | COMMERCE | 94.4 |
18 | 2013 | AYSHA FAZILA | SCIENCE | 94.4 |
19 | 2013 | LAVANYA REJANI | COMMERCE | 89 |
20 | 2014 | HUZAIFA ABBASI | SCIENCE | 97.2 |
21 | 2014 | SHAH TAJ BEUM | COMMERCE | 91.2 |
22 | 2015 | RESHMA RAJU | SCIENCE | 94 |
23 | 2015 | CHANDANI | COMMERCE | 95.6 |
24 | 2016 | FATIMA P. IQBAL | SCINECE | 90.6 |
25 | 2016 | SANA MARYAM | COMMERCE | 92.8 |
26 | 2017 | ARUNDHATHY PRADEEP | SCIENCE | 94.8 |
27 | 2017 | OWAIS RAFIKBHAI VOHRA | COMMERCE | 91.8 |
28 | 2018 | GAURAV RAJNAJEEN | SCIENCE | 94.2 |
NASREEN MD. YUSUF | ||||
29 | 2018 | SHAMEEMA SHAJAHAN | COMMERCE | 95.4 |
30 | 2019 | AMINALIYA PAZHAYA VEETTIL | SCIENCE | 96 |
31 | 2019 | JAZMEET KAUR GURMIT SINGH | COMMERCE | 91.6 |
32 | 2020 | FATIMA LABIBA SALIM | SCIENCE | 96 |
33 | 2020 | ANJANA SURENDRAN | COMMERCE | 95.6 |
34 | 2021 | KEZIAH MARIAM SAJI | SCIENCE | 96.4 |
35 | 2021 | WASHA KANWAL | COMMERCE | 97 |
36 | 2022 | PARVANA MANOJ | SCIENCE | 97.8 |
37 | 2022 | AVANI SURESH BABU | COMMERCE | 93 |
DRISHTI MEGHNANI |